Medals will be awarded at the second individual Épée tournament, based on the total points earned in both competitions.
The second competition will be March 8, 2003, at Mission Bay High School in San Diego.
Medals are awarded to the top eight individual finishers.
Middle School Épée
Group D1 |
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
|
1 |
Matt Zielinski | St. Thomas the Apostle |
E02 | |
18 |
| 2 | Chris Pinkowski | Chaminade | U | E02 | 17 |
| 3T | Isaac Tucker | Chaminade | U | E02 | 16 |
| 3T | Mike Dollar | Eliot | U | E02 | 16 |
| 5 | Justin Graham | Mohave | U | | 14 |
| 6 | Michael Crane | Mountainside | U | | 13 |
| 7 | Kevin Hamilton | Los Coyotes | U | | 12 |
| 8 | Aly Pineda | Los Coyotes | U | | 11 |
| 9 | Jim Grant | | U | | 10 |
| 10 | Sam Larsen | Sonoran Trails | U | | 9 |
| 11 | Victoria Westra | Sepulveda | U | | 8 |
| 12 | Matthew Reinalda | Hook | U | | 7 |
| 13 | Sean Wells Rutherford | Mountainside | U | | 6 |
| 14 | Spenser Hohl | Chaminade | U | | 5 |
| 15 | Shiraz Qureshi | Monroe | U | | 4 |
| 16 | Evan Molenda | Chaminade | U | | 3 |
| 17 | Robbie Hildebrand | Chaminade | U | | 2 |
High School Women's Épée
Group D1 |
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
| 1 | Oriana Isaacson | Harvard-Westlake | C02 | | 21 |
| 2 | Sofia Long | Phoenix Country Day | U | E02 | 20 |
| 3T | Ellie Wen | Harvard-Westlake | U | E02 | 19 |
| 3T | Elizabeth Olivas | Victor Valley | U | E02 | 19 |
| 5 | Julianne Holzschuh | Monroe | U | | 17 |
| 6 | Theodosia Vanderslice | Monroe | U | | 16 |
| 7 | Keli Reinalda | Victor Valley | U | | 15 |
| 8 | Helen Lopez | Coronado Dons | U | | 14 |
| 9 | Megan Plachecki | Hamilton | U | | 13 |
| 10 | Ariadne Greif | Marlborough | U | | 12 |
| 11 | Christine Rogers | Chaminade | U | | 11 |
| 12 | Emily Hoskins | Victor Valley | U | | 10 |
| 13 | Anne Libby | Harvard-Westlake | U | | 9 |
| 14 | Noelle Amos | Marymount | U | | 8 |
| 15 | Michele Cox | Victor Valley | U | | 7 |
| 16 | Jamie Hewlett | Victor Valley | U | | 6 |
| 17 | Courtney Augustus | Rancho Bernardo | U | | 5 |
| 18 | Alex Bonin | Cleveland | U | | 4 |
| 19 | Elizabeth Westra | Monroe | U | | 3 |
| 20 | Kathleen Westra | Monroe | U | | 2 |
High School Men's Épée
Group C2 |
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
| 1 | Trevor Chang | Harvard-Westlake | B02 | | 39 |
| 2 | Jon Cresante | Chaminade | D02 | | 38 |
| 3T | Josh Wais | La Jolla Country Day | U | D02 | 37 |
| 3T | Jason Kanter | La Jolla Country Day | C02 | | 37 |
| 5 | Chip Saks | La Jolla Country Day | U | E02 | 35 |
| 6 | Michael Heumann | Chaminade | D02 | | 34 |
| 7 | Sam Gay | Nordhoff | C02 | | 33 |
| 8 | Kevin Watt | Rancho Bernardo | D02 | | 32 |
| 9 | Danny Sobel | Harvard-Westlake | D02 | | 31 |
| 10 | Cameron Smith | Chaminade | E02 | | 30 |
| 11 | Shawn Melonigle | Arcadia | D02 | | 29 |
| 12 | Ryan Montanari | Chaminade | U | | 28 |
| 13 | Ben Mandelkern | Harvard-Westlake | U | | 27 |
| 14 | Yury Khachatryan | Chaminade | U | | 26 |
| 15 | Nathan Dapeer | Harvard-Westlake | U | | 25 |
| 16 | Douglas Spondella | Chaminade | U | | 24 |
| 17 | Shubeg Grewal | Victor Valley | U | | 23 |
| 18 | Dan Tran | Victor Valley | U | | 22 |
| 19 | Spencer Sugimoto | Harvard-Westlake | U | | 21 |
| 20 | Nick Kubarych | La Jolla Country Day | U | | 20 |
| 21 | Jonathan Pike | Chaminade | U | | 19 |
| 22 | Ben Costantino | Chaminade | U | | 18 |
| 23 | Juiguipal Dhillon | Chaminade | U | | 17 |
| 24 | Jorge Iniguez | Monroe | U | | 16 |
| 25 | John Bellone | Chaminade | U | | 15 |
| 26 | Gregory Zamora | Monroe | U | | 14 |
| 27 | Scott Sugimoto | Harvard-Westlake | U | | 13 |
| 28 | Samir Qureshi | Monroe | U | | 12 |
| 29 | Adam Azami | Monroe | U | | 11 |
| 30 | Casey Grogan | Mesquite | E02 | | 10 |
| 31 | José Chacon | Victor Valley | U | | 9 |
| 32 | Giovanni Allevato | Monroe | U | | 8 |
| 33 | Christian Mendoza | Monroe | U | | 7 |
| 34 | Nicholas Delladio | Chaminade | U | | 6 |
| 35 | Benjamin Herch | Culver City | U | | 5 |
| 36 | Ronnie Flathers | La Jolla Country Day | U | | 4 |
| 37 | Thomas Valdez | Monroe | U | | 3 |
| 38 | Selcyk Sindir | Chaminade | U | | 2 |
November 24, 2002