Southern California Scholastic Fencing League
Individual Épée Tournament
Results from March 8, 2003
Mission Bay High School, San Diego
Middle School Mixed Épée
High School Women's Épée
High School Mens Épée
High School Men's Épée
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
| 1 | Trevor Chang | Harvard-Westlake | A03 | | 34 |
| 2 | Jon Cresante | Chaminade | D02 | | 33 |
| 3T | Chip Saks | La Jolla Country Day | E02 | E03 | 32 |
| 3T | Danny Sobel | Harvard-Westlake | D02 | | 32 |
| 5 | Cameron Smith | Chaminade | D02 | | 30 |
| 6 | Yury Khachatryan | Chaminade | U | | 29 |
| 7 | Michael Heumann | Chaminade | D02 | | 28 |
| 8 | Ben Mandelkern | Harvard-Westlake | U | | 27 |
| 9 | Douglas Spondella | Chaminade | U | | 26 |
| 10 | Josh Wais | La Jolla Country Day | D02 | | 25 |
| 11 | Jason Kanter | La Jolla Country Day | C03 | | 24 |
| 12 | Jonathan Pike | Chaminade | U | | 23 |
| 13 | Aaron Varis | Venice | U | | 22 |
| 14 | Ben Costantino | Chaminade | U | | 21 |
| 15 | Samir Qureshi | Monroe | U | | 20 |
| 16 | Corbett Winningham | North | U | | 19 |
| 17 | Jaigurpal Dhillon | Chaminade | U | | 18 |
| 18 | Dan Tran | Victor Valley | U | | 17 |
| 19 | August Rasche | Concord | U | | 16 |
| 20 | Gregory Zamora | Monroe | U | | 15 |
| 21 | Seth Braslow | New Roads | U | | 14 |
| 22 | Thomas Valdez | Monroe | U | | 13 |
| 23 | Nathan Dapeer | Harvard-Westlake | U | | 12 |
| 24 | Charlie Lucas | Santa Monica | U | | 11 |
| 25 | Nick Kuharych | La Jolla Country Day | U | | 10 |
| 26 | Seleck Sindir | Chaminade | U | | 9 |
| 27 | Matt Blanchard | La Jolla Country Day | U | | 8 |
| 28 | Jeffrey Siegel | Harvard-Westlake | U | | 7 |
| 29 | Kevin Phuong | Monroe | U | | 6 |
| 30 | Nicholas Delladio | Chaminade | U | | 5 |
| 31 | Abraham Lopez | Monroe | U | | 4 |
| 32 | Giovanni Allevato | Monroe | U | | 3 |
| 33 | Alberto Saldivar | Monroe | U | | 2 |
High School Women's Épée
| Place | Fencer | School | Classification | New Classification | Points |
| 1 | Alexie Rubin | Lycée Français de Los Angeles | A03 | | 19 |
| 2 | Oriana Issacson | Harvard-Westlake | C02 | | 18 |
| 3T | Noelle Amos | Marymount | U | E03 | 17 |
| 3T | Keli Reinalda | Victor Valley | U | E03 | 17 |
| 5 | Sofia Long | Phoenix Country Day | E02 | | 15 |
| 6 | Tasha Hall | Harvard-Westlake | U | | 14 |
| 7 | Elana Nashelsky | Rancho Buena Vista | U | | 13 |
| 8 | Elizabeth Olivas | Victor Valley | E02 | | 12 |
| 9 | Vanessa Sanchez | Monroe | U | | 11 |
| 10 | Ellie Wen | Harvard-Westlake | E02 | | 10 |
| 11 | Julianne Holzschuh | Monroe | U | | 9 |
| 12 | Megan Plochecki | Hamilton | U | | 8 |
| 13 | Annie Chartrand | Our Lady of Peace | U | | 7 |
| 14 | Elizabeth Westra | Monroe | U | | 6 |
| 15 | Amie Gelnaw | Fullerton | U | | 5 |
| 16 | Christine Rogers | Chaminade | U | | 4 |
| 17 | Alex Bonin | Cleveland | U | | 3 |
| 18 | Emily Hoskins | Victor Valley | U | | 2 |
Middle School Mixed Épée
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
| 1 | Chris Pinkowski | Chaminade | E03 | D03 | 19 |
| 2 | Matt Zielienski | St. Thomas the Apostle | D02 | | 18 |
| 3T | Mike Dollar | Eliot | D03 | | 17 |
| 3T | James Grant | Sonora | U | E03 | 17 |
| 5 | Isaac Tucker | Chaminade | E02 | | 15 |
| 6 | Sam Larsen | Sonoran Trails | U | | 14 |
| 7 | Justin Graham | Mohave | U | | 13 |
| 8 | Kevin Hamilton | Los Coyotes | U | | 12 |
| 9 | Mattt Takasugi | Correia | U | | 11 |
| 10 | Michael Crane | Mountainside | U | | 10 |
| 11 | Trevor Jodoin | Los Coyotes | U | | 9 |
| 12 | Wyatt Dorn | Los Coyotes | U | | 8 |
| 13 | Evan Molenda | Chaminade | U | | 7 |
| 14 | Caroline Barron | Marlborough | U | | 6 |
| 15 | Jonathan Lerner | Harvard-Westlake | U | | 5 |
| 16 | Shiraz Qureshi | Monroe | U | | 4 |
| 17 | Kathryn Barron | Marlborough | U | | 3 |
| 18 | Victoria Westra | Sepulveda | U | | 2 |
March 8, 2003