High School Men's Épée Final Standings
| Place | Fencer | School | Total Points |
| 1 | Trevor Chang | Harvard-Westlake | 73 |
| 2 | Jon Cresante | Chaminade | 71 |
| 3 | Chip Saks | La Jolla Country Day | 67 |
| 4 | Danny Sobel | Harvard-Westlake | 63 |
| 5T | Josh Wais | La Jolla Country Day | 62 |
| 5T | Michael Heumann | Chaminade | 62 |
| 7 | Jason Kanter | La Jolla Country Day | 61 |
| 8 | Cameron Smith | Chaminade | 60 |
| 9 | Yury Khachatryan | Chaminade | 55 |
| 10 | Ben Mandelkern | Harvard-Westlake | 54 |
| 11 | Douglas Spondella | Chaminade | 50 |
| 12 | Jonathan Pike | Chaminade | 42 |
| 13T | Ben Costantino | Chaminade | 39 |
| 13T | Dan Tran | Victor Valley | 39 |
| 15 | Nathan Dapeer | Harvard-Westlake | 37 |
| 16 | Juiguipal Dhillon | Chaminade | 35 |
| 17 | Sam Gay | Nordhoff | 33 |
| 18T | Kevin Watt | Rancho Bernardo | 32 |
| 18T | Samir Qureshi | Monroe | 32 |
| 20 | Nick Kubarych | La Jolla Country Day | 30 |
| 21T | Gregory Zamora | Monroe | 29 |
| 21T | Shawn Melonigle | Arcadia | 29 |
| 23 | Ryan Montanari | Chaminade | 28 |
| 24 | Shubeg Grewal | Victor Valley | 23 |
| 25 | Aaron Varis | Venice | 22 |
| 26 | Spencer Sugimoto | Harvard-Westlake | 21 |
| 27 | Corbett Winningham | North | 19 |
| 28T | August Rasche | Concord | 16 |
| 28T | Jorge Iniguez | Monroe | 16 |
| 28T | Thomas Valdez | Monroe | 16 |
| 31 | John Bellone | Chaminade | 15 |
| 32 | Seth Braslow | New Roads | 14 |
| 33 | Scott Sugimoto | Harvard-Westlake | 13 |
| 34T | Adam Azami | Monroe | 11 |
| 34T | Charlie Lucas | Santa Monica | 11 |
| 34T | Giovanni Allevato | Monroe | 11 |
| 34T | Nicholas Delladio | Chaminade | 11 |
| 34T | Selcyk Sindir | Chaminade | 11 |
| 39 | Casey Grogan | Mesquite | 10 |
| 40 | José Chacon | Victor Valley | 9 |
| 41 | Matt Blanchard | La Jolla Country Day | 8 |
| 42T | Christian Mendoza | Monroe | 7 |
| 42T | Jeffrey Siegel | Harvard-Westlake | 7 |
| 44 | Kevin Phuong | Monroe | 6 |
| 45 | Benjamin Herch | Culver City | 5 |
| 46T | Abraham Lopez | Monroe | 4 |
| 46T | Ronnie Flathers | La Jolla Country Day | 4 |
| 47 | Alberto Saldivar | Monroe | 2 |
High School Women's Épée Fianl Standings
| Place | Fencer | School | Total Points |
| 1 | Oriana Issacson | Harvard-Westlake | 39 |
| 2 | Sofia Long | Phoenix Country Day | 35 |
| 3 | Keli Reinalda | Victor Valley | 32 |
| 4 | Elizabeth Olivas | Victor Valley | 31 |
| 5 | Ellie Wen | Harvard-Westlake | 29 |
| 6 | Julianne Holzschuh | Monroe | 26 |
| 7 | Noelle Amos | Marymount | 25 |
| 8 | Megan Plochecki | Hamilton | 21 |
| 9 | Alexie Rubin | Lycée Français de Los Angeles | 19 |
| 10 | Theodosia Vanderslice | Monroe | 16 |
| 11 | Christine Rogers | Chaminade | 15 |
| 12 | Helen Lopez | Coronado Dons | 14 |
| 13 | Tasha Hall | Harvard-Westlake | 14 |
| 14 | Elana Nashelsky | Rancho Buena Vista | 13 |
| 15 | Ariadne Greif | Marlborough | 12 |
| 16 | Emily Hoskins | Victor Valley | 12 |
| 17 | Vanessa Sanchez | Monroe | 11 |
| 18T | Anne Libby | Harvard-Westlake | 9 |
| 18T | Elizabeth Westra | Monroe | 9 |
| 20T | Alex Bonin | Cleveland | 7 |
| 20T | Annie Chartrand | Our Lady of the Peace | 7 |
| 20T | Michele Cox | Victor Valley | 7 |
| 23 | Jamie Hewlett | Victor Valley | 6 |
| 24T | Amie Gelnaw | Fullerton | 5 |
| 24T | Courtney Augustus | Rancho Bernardo | 5 |
| 25 | Kathleen Westra | Monroe | 2 |
Middle School Mixed Épée Final Standings
| Place | Fencer | School | Total Points |
| 1 | Matt Zielinski* | St. Thomas the Apostle | 36 |
| 2 | Chris Pinkowski* | Chaminade | 36 |
| 3 | Mike Dollar | Eliot | 33 |
| 4 | Isaac Tucker | Chaminade | 31 |
| 5T | Jim Grant | Sonora | 27 |
| 5T | Justin Graham | Mohave | 27 |
| 7 | Kevin Hamilton | Los Coyotes | 24 |
| 8T | Michael Crane | Mountainside | 23 |
| 8T | Sam Larsen | Sonoran Trails | 23 |
| 9 | Spenser Hohl | Chaminade | 14 |
| 10T | Aly Pineda | Los Coyotes | 11 |
| 10T | Mattt Takasugi | Correia | 11 |
| 12T | Evan Molenda | Chaminade | 10 |
| 12T | Victoria Westra | Sepulveda | 10 |
| 14 | Trevor Jodoin | Los Coyotes | 9 |
| 15T | Shiraz Qureshi | Monroe | 8 |
| 15T | Wyatt Dorn | Los Coyotes | 8 |
| 17 | Matthew Reinalda | Hook | 7 |
| 18T | Caroline Barron | Marlborough | 6 |
| 18T | Sean Wells Rutherford | Mountainside | 6 |
| 20 | Jonathan Lerner | Harvard-Westlake | 5 |
| 21 | Kathryn Barron | Marlborough | 3 |
| 22 | Robbie Hildebrand | Chaminade | 2 |
* Tie between Matt Zielinski and Chris Pinkowski was broken by indicators from the fencing on March 8.
March 8, 2003