Medals will be awarded at the second individual foil tournament, based on the total points earned in both competitions.
Medals are awarded to the top eight individual finishers.
| Middle School Foil Results |
Place |
Name |
School |
Points |
| 1 | Mike Dollar | Eliot Middle School | 21 |
| 2 | Max Griffin | Jordon Middle School | 20 |
| 3T | Samantha Kim | Lindero Canyon Middle School | 19 |
| 3T | Zach Ritter | Windward | 19 |
| 5 | Chris Dollar | Eliot Middle School | 17 |
| 6 | David Gary | Belvedere Middle School | 16 |
| 7 | Matt Demateis | Thurston Middle School | 15 |
| 8 | Ryan Evans | South Bay Faith Academy | 14 |
| 9 | Ethan Dahlin | Hope Chapel Academy | 13 |
| 10 | Sheena Santamaria | Las Flores Middle School | 12 |
| 11 | Isaac Tucker | Chaminade | 11 |
| 12 | Emmett Rensin | Campbell Hall | 10 |
| 13 | Robbie Hildebrand | Chaminade | 9 |
| 14 | Spencer Hohl | Chaminade | 8 |
| 15 | Amanda Newman | John Muir Middle School | 7 |
| 16 | Evan Molenda | Chaminade | 6 |
| 17 | Chris Pinkowski | Chaminade | 5 |
| 18 | Maja Palmquist | OCHSA | 4 |
| 19 | Shiraz Qureshi | Monroe | 3 |
| 20 | Timothy Meleck | St. Timothy School | 2 |
| High School Womens Foil Results |
Place |
Name |
School |
Points |
| 1 | Alexie Rubin | Lycée Français | 27 |
| 2 | Christie Shu | Westridge | 26 |
| 3T | RaeAnne Fuller | LACHSA | 25 |
| 3T | Allison Brian | Polytechnic | 25 |
| 5 | Tara Chang | Marlborough | 23 |
| 6 | Nusrath Muzib | Van Nuys | 22 |
| 7 | Rachel Cota | Mayfield | 21 |
| 8 | Megan Randall | Newport Harbor | 20 |
| 9 | Keli Reinalda | Victor Valley | 19 |
| 10 | Teresa Martin | Viewpoint | 18 |
| 11 | Victoria Couch | Hope Chapel Academy | 17 |
| 12 | Analee Jarleborn | Los Angeles Baptist | 16 |
| 13 | Sara LaHue | Cleveland | 15 |
| 14 | Noelle Amos | Marymount | 14 |
| 15 | Elisabeth Olivas | Victor Valley | 13 |
| 16 | Danielle Fajardo | Monroe | 12 |
| 17 | Cindal Scott | Bishop Montgomery | 11 |
| 18 | Amanda Rysling | Hermosa | 10 |
| 19 | Tina Chang | Corona del Mar | 9 |
| 20 | Jacqueline Suarez | Monroe | 8 |
| 21 | Emily Hoskins | Victor Valley | 7 |
| 22 | Betsy Goodman | Harvard-Westlake | 6 |
| 23 | Katharine Trendacosta | Harvard-Westlake | 5 |
| 24 | Alexandra Bonin | Monroe | 4 |
| 25 | Christine Rogers | Chaminade | 3 |
| 26 | Michelle Simon | Harvard-Westlake | 2 |
| High School Mens Foil Results |
Place |
Name |
School |
Points |
| 1 | Scott Sugimoto | Harvard-Westlake | 58 |
| 2 | Alden Yi | West | 57 |
| 3T | Edwin Yi | West | 56 |
| 3T | Joseph Evans | South Bay Faith Academy | 56 |
| 5 | Torrey Burgess | Hilltop | 54 |
| 6 | Jonathan Bouchard | Santa Fe Christian | 53 |
| 7 | Spencer Sugimoto | Harvard-Westlake | 52 |
| 8 | Brad Chow | La Jolla Country Day | 51 |
| 9 | Jon Cresante | Chaminade | 50 |
| 10 | Steven Tom | Harvard-Westlake | 49 |
| 11 | Jason Kanter | La Jolla Country Day | 48 |
| 12 | Trevor Chang | Harvard-Westlake | 47 |
| 13 | William Ito | University (Irvine) | 46 |
| 14 | Chip Saks | La Jolla Country Day | 45 |
| 15 | Dustin Dahlin | Hope | 44 |
| 16 | Yury Khachatryan | Chaminade | 43 |
| 17 | Cameron Smith | Chaminade | 42 |
| 18 | Michael Rucker | Harvard-Westlake | 41 |
| 19 | Kevin Chow | Harvard-Westlake | 40 |
| 20 | Sean Harder | Mira Costa | 39 |
| 21 | Ryan Montanari | Chaminade | 38 |
| 22 | Brian Schwartz | Harvard-Westlake | 37 |
| 23 | Nick Louie | La Salle | 36 |
| 24 | Michael Heumann | Chaminade | 35 |
| 25 | Andrew Estep | Woodcrest | 34 |
| 26 | Travis Girard | Laguna Hills | 33 |
| 27 | Jeremiah Bush | Home School | 32 |
| 28 | Erik Weigandt | Home School | 31 |
| 29 | James Preston | Don Bosco Tech | 30 |
| 30 | Elliott Kaplan | Capistrano Valley | 29 |
| 31 | Ben Castantino | Chaminade | 28 |
| 32 | Tommy Danhakl | Harvard-Westlake | 27 |
| 33 | Jonathan Pike | Chaminade | 26 |
| 34 | Nicco Cabrera | Home School | 25 |
| 35 | Douglas Spondello | Chaminade | 24 |
| 36 | Trevor Shaddox | Monarch Beach | 23 |
| 37 | Patrick Lagdamen | Monroe | 22 |
| 38 | Dan Tran | Victor Valley | 21 |
| 39 | Christian Mendoza | Monroe | 20 |
| 40 | Glenn Roman | Victor Valley | 19 |
| 41 | Gregory Zamora | Monroe | 18 |
| 42 | Samir Qureshi | Monroe | 17 |
| 43 | Anuj Nadadur | Harvard-Westlake | 16 |
| 44 | Garett Guenot | Chaminade | 15 |
| 45 | Jaigurpal Dhillon | Chaminade | 14 |
| 46 | Kevin Duffy | La Jolla Country Day | 13 |
| 47 | Luke Heller | Harvard-Westlake | 12 |
| 48 | José Chacon | Victor Valley | 11 |
| 49 | John Bellone | Chaminade | 10 |
| 50 | Ronnie Flathers | La Jolla Country Day | 9 |
| 51 | Amil Gupta | Harvard-Westlake | 8 |
| 52 | Jeffrey Iloulian | Harvard-Westlake | 7 |
| 53 | Scott Krgsiloff | Harvard-Westlake | 6 |
| 54 | Shubeg Grewal | Victor Valley | 5 |
| 55 | Thomas Valdez | Monroe | 4 |
| 56 | Max Blanchard | La Jolla Country Day | 3 |
| 57 | Selenk Sindir | Chaminade | 2 |
October 27, 2002