Medals will be awarded at the second individual sabre tournament, based on the total points earned in both competitions.
The second competition will be March 8, 2003, at Mission Bay High School in San Diego.
Medals are awarded to the top eight individual finishers.
Women's Sabre
Group E1 |
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
| 1 | Michelle Gutierrez | High Tech | U | E02 | 8 |
| 2 | Becca Lozano | | U | | 7 |
| 3T | Adrienne Shon | Bishops | U | | 6 |
| 3T | Charlotte Gartenberg | Harvard-Westlake | U | | 6 |
| 5 | Amatullah Moyoah | San Diego | U | | 4 |
| 6 | Karen López | Monroe | U | | 3 |
| 7 | Samantha Rojales | Rancho Bernardo | U | | 2 |
Men's Sabre
Group C1 |
|
Place |
Fencer |
School |
Classification | New Classification |
Points |
| 1 | Jason Paul | Daniel Murphy | A01 | | 23 |
| 2 | Teddy Levitt | Harvard-Westlake | C02 | | 22 |
| 3T | Torrey Burgess | Hilltop | E02 | D02 | 21 |
| 3T | Locky Stewart | Francis Parker | D02 | | 21 |
| 5 | Anthony Rubin | Lycee Français | C02 | | 19 |
| 6 | Barron Nydam | Santa Fe Christian | D02 | | 18 |
| 7 | Cameron Smith | Chaminade | U | E02 | 17 |
| 8 | Jason Runyan | Rancho Bernardo | D02 | | 16 |
| 9 | Scott Sugimoto | Harvard-Westlake | U | | 15 |
| 10 | John Bellone | Chaminade | U | | 14 |
| 11 | Eric Teasley | Harvard-Westlake | U | | 13 |
| 12 | Kevin Duffy | La Jolla Country Day | U | | 12 |
| 13 | Yury Khachatryan | Chaminade | U | | 11 |
| 14 | Michael Stampler | Oakwood | E02 | | 10 |
| 15 | Kurt Olsson | Harvard-Westlake | U | | 9 |
| 16 | Mike Groth | Harvard-Westlake | U | | 8 |
| 17 | Cyrus Harrel | Canyon | U | | 7 |
| 18 | Matt Feyne | Valley View | U | | 6 |
| 19 | Ian Fraser | Valley View | U | | 5 |
| 20 | Rex Bartuzik | Lindero | U | | 4 |
| 21 | Jacory Cary | Monroe | U | | 3 |
| 22 | Samir Qureshi | Monroe | U | | 2 |
November 24, 2002