| Place | Fencer | School | Classification | New Classification | Points |
| 1 | Adrienne Shon | Bishops | U | E03 | 9 |
| 2 | Michelle Gutierrez | High Tech | E02 | | 8 |
| 3T | Samantha Rojales | Rancho Bernado | U | | 7 |
| 3T | Charlotte Gartenberg | Harvard-Westlake | U | | 7 |
| 5 | Amatullah Safá Moyoah | San Diego | U | | 5 |
| 6 | Lisa Asano | Rancho Bernado | U | | 4 |
| 7 | Karen López | Monroe | U | | 3 |
| 8 | Alex Keyes | Harvard-Westlake | U | | 2 |
Men's Sabre
| Place | Fencer | School | Classification | New Classification | Points |
| 1 | Jason Paul | Daniel Murphy | A01 | | 25 |
| 2 | Teddy Levitt | Harvard-Westlake | C02 | | 24 |
| 3T | Anthony Rubin | Lycée Français de Los Angeles | C02 | | 23 |
| 3T | Jason Runyan | Roancho Bernardo | C03 | | 23 |
| 5 | Locky Stewart | Francis Parker | E02 | E03 | 21 |
| 6 | Michael Haass | La Costa Canyon | D03 | | 20 |
| 7 | Eric Teasley | Harvard-Westlake | U | E03 | 19 |
| 8 | Torrey Burgess | Hilltop | D02 | | 18 |
| 9 | Lance Dyke | Pacific Palisades | D02 | | 17 |
| 10 | Barron Nydam | Rancho Santa Fe Christian | D02 | | 16 |
| 11 | John Bellone | Chaminade | U | | 15 |
| 12 | Samuel Levine | Santa Monica | U | | 14 |
| 13 | Michael Groth | Harvard-Westlake | U | | 13 |
| 14 | Ryan McIntosh | La Mirada | U | | 12 |
| 15 | Kevin Duffy | La Jolla Country Day | U | | 11 |
| 16 | Ericc Besson | Santa Monica | U | | 10 |
| 17 | Patrick Lagdamen | Monroe | U | | 9 |
| 18 | James Preston | Don Bosco Tech | U | | 8 |
| 19 | Samir Qureshi | Monroe | U | | 7 |
| 20 | Eric Bladgett | La Jolla Country Day | U | | 6 |
| 21 | Jonathan Bartuzik | Lindero Middle | U | | 5 |
| 22 | Joseph Neal | La Mirada | U | | 4 |
| 23 | Jacory Cory | Monroe | U | | 3 |
| 24 | Ronne Flathers | La Jolla Country Day | U | | 2 |
March 8, 2003