The link from the name of the tournament is to the results after the tournament is completed; the link from the awards ceremony is to the overall results.
The link from the venue name is to the directions to the venue.
The Schedule and all directions can be downloaded as a pdf document.
If you do not have Acrobat Reader, get it free from Adobe.
Note: Revised times for March 6. Revised Location for March 20, 2004.
| Date | Competition | Location |
| October 25, 2003 Saturday | Individual Foil 8 a.m. Men's High School 10:30 a.m. Women's High School 2 p.m. Mixed Middle School | Middle School 19800 Devonshire Street Chatsworth |
| November 15, 2003 Saturday | Individual Foil 10 a.m. Men's High School 11:30 a.m. Women's High School 2:30 p.m. Mixed Middle School Foil Individual Award Ceremony | Victor Valley High School 16500 Mojave Dr. Victorville |
| January 10, 2004 Saturday | Team Foil 8 a.m. Men's Varsity A Junior Varsity 11 a.m. Middle School 3 p.m. Women's Varsity Varsity B Foil Team Award Ceremony | Monroe High School 9229 Haskell Ave. North Hills |
| February 21, 2004 Saturday | Individual Epée 10 a.m. Men's High School 12:30 p.m. Women's High School 2 p.m. Middle School Individual Sabre 11:30 a.m. Men's 2 p.m. Women's | Mission Bay High School 2475 Grand Ave. San Diego |
| March 6, 2004 Saturday | Individual Epée 10 a.m. Men's High School 12:30 p.m. Women's High School 2 p.m. Middle School Individual Sabre 11;30 a.m. Men's 2 p.m. Women's Individual Epée Award Ceremony Individual Sabre Award Ceremony | Monroe High School 9229 Haskell Ave. North Hills |
| March 20, 2004 Saturday | Team Epée 10 a.m. Men's Varsity A Men's Varsity B Women's Varsity 1 p.m. Junior Varsity Middle School Team Sabre 1 p.m All Competitions Epée Team Award Ceremony Sabre Team Award Ceremony RESULTS |
Palos Verdes Peninsula High School 27118 Silver Spur Road Rolling Hills Estates |
The Bout Committee may change the format of the tournament.
The individual entry fee is $5, payable in cash only.
Individuals from Southern California, Tijuana, Nevada and Arizona are welcome to enter the individual competitions.
Individuals are identified by the school they attend. Individuals are limited to entering only one level (middle school or high school) at each tournament.
Everyone who enters received a certificate; the top eight individuals after both individual tournaments receive medals.
The team competition is limited to teams from schools or recognized geographic proximities in Southern California. Team fees are determined on a school basis. Trophies are given to the top three teams in the competition. Contact Ted Katzoff, League Treasurer, for more information.
The Schedule and all directions can be downloaded as a pdf document.
If you do not have Acrobat Reader, get it free from Adobe.
January 2004